Minimum Order Quantity | 1 Unit |
Model Name/Number | CF3216B |
Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W |
Machine Type | OPEN TYPE SINGLE PALLET |
Brand | Sigma |
Transmission | Precise pinion and rack,dual-drive transmitting |
Frequency (Hz) | 50 |
Automatic Grade | Automatic |
Max Laser Power | 1000 W |
Max weight can bear | Up to 3000 kg |
Device dimension | 4560 x 2880 x 1800 mm |
Product Code | SKU 12 |
Wave length | 1064 nm |
Working size | 3200*1600 mm |
Max positioning speed | 100m/min |
Max accelerated | 1G |
Axis positioning accuracy | 0.05mm |
Axis re positioning accuracy | 0.03mm |
Working voltage | 380V |
Total Power | 8 to 45 kW |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | Sigma |
Transmission | Precise pinion and rack, dual-drive transmitting |
Frequency | 50 Hz |
Automation Grade | Automatic |
Capacity | MS 12 mm, SS 8 mm |
Model | RD-CF3015C |
Max Laser Power | 1000 W |
Wave Length | 1064nm |
Working Size | 1500 x 3000 mm |
Max Positioning Speed | 100m/min |
Max Accelerated | 1.5G |
Working Voltage | 380 V |
Total Power | 20 kW |
Max Weight Can Bear | 4000 Kg |
Device Dimension | 8200x3000x2000 mm |
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Weight | 12.5T,14.5T,16T |
Frequency (Hz) | 50 |
Power Supply | AC |
Phase | Three phase |
Dimension | 9200x3050x1900mm to 11200x3660x1900mm |
Voltage | 380 V |
Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
Output Power Option | 700 W |
Laser source | IPG fiber laser generator |
Beam mode | Multimode |
Processing surface | 3000mm x 1500mm (LxW) |
X axle stroke | 3050mm |
Y axle stroke | 1550mm |
Z axle stroke | 100mm/120mm |
CNC system | America Delta Tau Systems Inc PMAC full-closed loop servo controller |
Total Power consumption | 11 kW |
Position accuracyX Y and Z axle | 0.03mm |
Repeatposition accuracyX Y and Z axle | 0.02mm |
Maximum position speed of X and Y axle | 70m/min |
Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
Format supported | AI,BMP,PLT,DXF,DST,etc. |
Floor space | 5.6m x 3.2m |
We are a manufacturer of 700 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 700W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.700W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 700W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 700W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 700W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 700W Laser Cutting Machine:
700W Laser Cutting Machine Applicable Materials:
700W Laser Cutting Machine Applicable Industries:
Minimum Order Quantity | 1 Piece |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | 20 mm MS, 14 mm SS |
Laser Power | 3000W |
Machine Type | Close type with dual pallet |
Brand | Sigma |
Frequency | 50 Hz |
Voltage(Volt) | 380 V |
Working Area (mm) | 1500 x 3000 mm |
Laser wavelength | 1064 nm |
Machine Weight | 5000 Kg |
Body Material | M.S. Pipe structure |
Max Positioning Speed | 80m/min |
Max Accelerated | 1 G |
Max. accelerated | 0.3G |
Transmission | Precise ball screw and Linear Guide |
Other Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | CF3216B |
Cutting Material | Mild Steel |
Capacity | 16 mm |
Laser Power | 2000W |
Machine Type | OPEN TYPE SINGLE PALLET |
Brand | Sigma |
Transmission | Precise pinion and rack,dual-drive transmitting |
Cutting Speed | 300 mm/Second |
Working Area | 3200*1600 Standard, Customized available |
Voltage | 380v |
Automation Grade | Automatic |
Cutting Thickness | M.S. 16 mm |
Frequency | 520 Hz |
Power Source | IPG (German), Max-Raycus (China) |
Cooling Mode | Water Chiller |
Phase | 3 Phase |
Drive System | YASKAWA (JAPAN) SERVO |
Warranty | 2 YEAR |
Frequency (Hz) | 50 |
Fix Position Precision | 0.05 mm |
Reposition Accuracy | 0.03 mm |
Axis | X-1, Y1-Y2, Z-1 |
Axis Positioning Speed | 0.05 mm |
Control Software | CYPCUT 2000C |
Cutting Area | 3200*1600 mm OR Customized. |
Fiber Laser Head | RAYTOOL (SWISS) AUTOFOCUS HEAD |
Gross Power | 25 HP |
Laser Wavelength | 1064 mm |
Machine Table Height | 7-8 FEET |
Machine Weight | 4 TO 4.5 TON |
Country of Origin | Made in India |
Total Power | 2000W |
Max weight can bear | Up to 4000kg |
Device dimension | 8200x3000x2000 mm |
Max laser Power | 1000 W |
Wave length | 1064 nm |
Working size | 3200 x 1600 mm |
Max positioning speed | 100m/min |
Max accelerated | 1.5G |
Working voltage | 380V |
X/Y axis re-positioning accuracy | +0.03mm |
X/Y axis positioning accuracy | +-0.05mm |
Note: For special requirement, please contact us for other options.
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Automation Grade | Automatic |
Weight | 5000 Kg |
Frequency (Hz) | 50 |
Power Supply | AC |
Phase | Three phase |
Dimension | 9200x3050x1900 mm to 11200x3660x1900 mm |
Voltage | 380 V |
Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
Output Power Option | 1000 W |
Laser source | IPG fiber laser generator |
Laser generator working mode | Continuous/Modulation |
Beam mode | Multimode |
Processing surface | 3000mm x 1500mm (LxW) |
X axle stroke | 3050 mm |
Y axle stroke | 1550 mm |
Z axle stroke | 100mm/120mm |
CNC system | America Delta Tau Systems Inc P MAC full-closed loop servo controller |
Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
Format supported | AI,BMP,PLT,DXF,DST,etc. |
Floor space | 5.6 m x 3.2 m |
Max. Positioning Speed | 80 m/min |
X/Y Axis positioning accuracy | +/- 0.05 mm |
X/Y Axis repeating positioning accuracy | +/-0.03 mm |
Maximum accelerated | 1G |
We are a manufacturer of 1000 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 1000W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.1000W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 1000W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 1000W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 1000W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 1000W Laser Cutting Machine:
1000W Laser Cutting Machine Applicable Materials:
1000W Laser Cutting Machine Applicable Industries:
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 0.1mm to 30mm |
Laser Power | 500W to 6000W |
Machine Type | Open Type |
Brand | Sigma |
Transmission | Precise ball screw and Linear Guide |
Frequency (Hz) | 50 |
Max laser Power | 1000W |
Wave length | 1064nm |
Working size | 3000x1500/4000*2000/6000*20000 (Optional) |
Max positioning speed | 40m/min |
Max accelerated | 0.3G |
Axis positioning accuracy | +0.05mm (X/Y) |
Axis re positioning accuracy | +0.03mm (X/Y) |
Working voltage | 380V |
Total Power | Up to 20KW |
Max weight can bear | 3500kgs |
Device dimension | 2470x4900x1600 (mm) |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | Sigma |
Control Software | Cypcut |
Cutting Speed (millimetre/minute) | 12 |
Automation Grade | Automatic |
Power Source | 1000W |
Phase | 3 Phase |
Laser Type | Fiber laser |
Cooling System | Water Cooling |
Automatic Grade | Automatic |
Cutting Area | 3000*1500 mm/ 4000*2000/ 6000*2000 (Optional) |
Voltage | 380V <=20kw |
Graphic Format | DXF |
Control System | Servo Control |
OPEN TYPE STANDRAD MODEL | |||
LASER WATT | 500w | 700w | 1000w |
BED SIZE | 3015*1505 mm | 6015*1505 mm | 4015*2000 mm |
LASER SOURCE | IPG (Germany) | N-Light (USA) | Raycus (China) |
CUTTING HEAD Manual/Autofocus* | Raytools (Swiss) | Laser Mech -(USA) | Laser PM (China) |
Additional Attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Material | Metal |
Laser Power | 1000 W |
Machine Type | Open type body with pipe/Tube cutting machine |
Automation Grade | Automatic |
Cutting Area (mm) | 3000*1500 mm |
Working Area | 3000*1500mm |
Voltage | 380 VAC |
Frequency | 50 Hz |
Warranty | 2 Year |
Cnc Or Not | CNC |
Brand | Sigma |
I Deal In | New Only |
Wave length | 1064 nm |
Max. positioning speed | 40m/min |
Max. accelerated | 0.5G |
X/Y axis positioning accuracy | +/-0.05mm |
X/Y axis re-positioning accuracy | +/-0.03mm |
Device dimension | 2470*4900* 1600 (mm) |
OPEN TYPE STANDRAD MODEL | |||
LASER WATT | 500w | 700w | 1000w |
BED SIZE | 3015*1505 mm | 6015*1505 mm | 4015*2000 mm |
LASER SOURCE | IPG (Germany) | N-Light (USA) | Raycus (China) |
CUTTING HEAD Manual/Autofocus* | Raytools (Swiss) | Laser Mech -(USA) | Laser PM (China) |
Additional Attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | 20 mm MS, 14 mm SS |
Laser Power | 3000W |
Electrical Consumption | 3 Phase |
Axis Positioning Speed | 80 |
Brand | Sigma |
Control Software | Cypcut |
Cutting Area | 3000*1500 mm |
Cutting Speed | 80 m/min |
Fiber Laser Head | Raytools / Ospri |
Gross Power | 300W |
Laser Wavelength | 1064 nm |
Voltage | 260 |
Laser Type | Fiber laser |
Working Area | 3000x1500 mm |
Driving System | Double Drive |
Phase | Three phase |
Automation Grade | Automatic |
Cutting Thickness | Max 30 mm |
Machine Type | Open type |
Material | MS |
Warranty | 2 year |
I Deal In | New Only |
Autofocus | Yes |
Minimum Order Quantity | 01 Unit |
Cutting Material | Gold/ Silver |
Machine Type | Close Type |
Brand | Sigma |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Cutting Thickness Silver | Up to 1.5 mm |
Ball Screw and Linear Guide | HIWIN / Taiwan |
Servo Motor | Panasonic |
File Support | Solidworks/CAD/Coreldraw,DXF/DWG/PLT |
Floating Control | BCS 100 |
Current | 40 A |
Cutting Head | 300W/500 W |
Wave Length | 1064 nm |
Working Table | 500mm x 500mm |
X by Y Axis Router | 300 mm |
X by Y axis Positioning accuracy | +/- 0.05 mm/p |
X by Y axis Re Positioning accuracy | 0.02 mm |
Cutting Thickness Gold | Up to 2 mm |
Power | 10 W |
We are a manufacturer of Gold And Silver Fiber Laser Cutting Machine to our clients.
Cutting Material | Mild Steel |
Brand | Sigma |
Usage/Application | For Metal Cutting |
Laser Power | 1000W to 12000W |
Machine Type | Close Type with Palate Changer |
Working Area | 3000*1500/4000*2000/6000*2000 (Optional) |
Voltage | 380V <=20kw |
Automation Grade | Automatic |
Phase | 3 Phase |
Warranty | 2 Years |
Cutting Area | 3000*1500 (Optional) |
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser |
Model Name/Number | CF6020C |
Material | Metal |
Cutting Material | Mild Steel |
Brand | Sigma |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | 12 mm MS, 8 mm SS |
Automation Grade | Automatic |
Laser Power | 1500w |
Machine Type | Open type with Single Pallet |
Cooling Method | Water Chiller |
Cutting Area | 6000*2000 mm |
Cutting Speed | 300 mm/Second |
Working Area | 6000*2000 mm |
Voltage | 380v |
Cutting Thickness | 12 mm MS, 8 mm SS |
Frequency | 520 Hz |
Power Source | IPG (German), Max-Raycus (China) |
Cooling Mode | Water Chiller |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Model Name/Number | CF3015C |
Laser Type | Fiber Laser |
Material | Metal Sheet |
Cutting Material | Mild Steel |
Brand | SIgma Laser |
Usage/Application | Metal |
Capacity | 20 mm MS, 14 mm SS |
Automation Grade | Automatic |
Laser Power | 3000W |
Machine Type | Open type with Dual Pallet |
Working Area | 3000*1500 |
Phase | Three Phase |
Cnc Or Not | Cnc |
I Deal In | New Only |
Country of Origin | Made in India |
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Dimensions (W x D x H) | 641 x 316 x 534 mm 25.2" x 12.4" x 21" |
Brand | IPG Germany |
Weight | 53 kg |
Laser power | 1500 W |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | Sigma |
Transmission | Precise pinion and rack, dual-drive transmitting |
Working Area | 3000*1500/ 4000*2000/ 6000*2000 |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Laser Power | 1000 W |
Max weight can bear | Up to 4000kg |
Device dimension | 8200x3000x2000 mm |
Product Code | SKU 12 |
Frequency Hz | 50 |
Wave length | 1064 nm |
Working size | Up to 1500x3000mm (Optional) |
Max positioning speed | 100m/min |
Max accelerated | 1.5G |
Axis positioning accuracy | 0.05mm |
Axis re positioning accuracy | 0.03mm |
Working voltage | 380V |
Total Power | Up to 20KW |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Material | Metal |
Brand | Sigma |
Laser Power | 1000w TO 12000w |
Machine Type | Close type |
Cutting Area | 3000*1500mm (Optional) |
Cutting Speed (mm per min) | 12 |
Working Area | 5*10ft. |
Voltage (V) | 1500 |
Voltage | 6000w |
Automation Grade | Automatic |
Usage/Application | Metal cutting |
Cooling Mode | Water Cooling |
Phase | 3 Phase |
Warranty | 3 Years |
Packaging Size | Wooden packing |
Axis | X-Y-Z Axis |
Service City | Ahmedabad |
I Deal In | New Only |
Close Type Model with Kenopy and Exch. Pallet Changer | |||
LASER WATT | 1500w | 2000w | 3000w |
BED SIZE | Customized bed possible as per requirement | Customized bed possible as per requirement | Customized bed possible as per requirement |
LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
CUTTING HEAD Manual/Autofocus* | Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
Additional Attachment | Exchangeable Pallet Changer | Dust Collecting System | Dust Collecting System |
Minimum Order Quantity | 1 piece |
Working Area (mm) | 3000 x 1500 |
Machine Type | Close type |
Voltage (V) | 1500 |
Cutting Thickness (mm) | 25 |
Cooling Mode | Water cooling |
Weight (kg) | 7000 |
Warranty | 3 Years |
Brand | Sigma |
Close Type Model with Kenopy and Exch. Pallet Changer | |||
LASER WATT | 1500w | 2000w | 3000w |
BED SIZE | Customized bed possible as per requirement | Customized bed possible as per requirement | Customized bed possible as per requirement |
LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
CUTTING HEAD Manual/Autofocus* | Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
Additional Attachment | Exchangeable Pallet Changer | Dust Collecting System | Dust Collecting System |
Minimum Order Quantity | 1 Unit |
Type of Machine | Laser Metal Cutting Machine |
Max Cutting Thickness (mm) | 10 mm |
Laser Type | Fiber Laser |
Material | Metal Only |
Cutting Material | Mild Steel |
Brand | Sigma |
Capacity | 12 mm MS, 8 mm SS |
Automation Grade | Automatic |
Laser Power | 1500w |
Machine Type | Open type with Tube Cutting Attachment |
Cooling Method | Water Cooling |
Cutting Area | 3000*1500mm (Optional) |
Voltage | 380V <=20kw |
Phase | 3 Phase |
Cutting Table | 3000*1500mm |
Warranty | 2 Years |
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser |
Cutting Material | Mild Steel |
Material | Metal |
Brand | Sigma |
Automation Grade | Automatic |
Laser Power | 1000W to 12000W |
Machine Type | Close Type |
Cutting Area | 3200*1600mm (Optional) |
Voltage | 2000W |
Phase | 3 Phase |
Cutting Material | SILVER |
Brand | SIGMA |
Usage/Application | GOLD AND SILVER LASER CUTTING MACHINE |
Machine Type | GOLD AND SILVER LASER CUTTING MACHINE |
Voltage | 50w |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are a manufacturer of silver fiber laser cutting machine . Also, we are a manufacturer of laser cutting products & CNC automation solutions. We are a leading manufacturer of fiber laser cutting machine, laser cutting machine, metal fiber laser cutting machine and pipe cutting machine from Ahmedabad, India. Fiber laser cutting machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology.