Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | OPEN TYPE SINGLE PALLET |
| Material | Mild Steel |
| Model Name/Number | CF3216B |
| Brand | Sigma |
| Transmission | Precise pinion and rack,dual-drive transmitting |
| Usage/Application | Laser Sheet Cutting Machine |
| Laser Power | 1000W |
| Frequency (Hz) | 50 |
| Automatic Grade | Automatic |
| Max Laser Power | 1000 W |
| Max weight can bear | Up to 3000 kg |
| Device dimension | 4560 x 2880 x 1800 mm |
| Product Code | SKU 12 |
| Wave length | 1064 nm |
| Working size | 3200*1600 mm |
| Max positioning speed | 100m/min |
| Max accelerated | 1G |
| Axis positioning accuracy | 0.05mm |
| Axis re positioning accuracy | 0.03mm |
| Working voltage | 380V |
| Total Power | 8 to 45 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Laser Power | 1000 W |
| Brand | Sigma |
| Weight | 5 TON |
| Frequency (Hz) | 50 |
| Power Supply | AC |
| Phase | Three phase |
| Dimension | 9200x3050x1900mm to 11200x3660x1900mm |
| Voltage | 380 V |
| Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
| Output Power Option | 1000 W |
| Laser source | IPG fiber laser generator |
| Beam mode | Single mode |
| Processing surface | 3200mm x 1600mm (LxW) |
| X axle stroke | 1600 mm |
| Y axle stroke | 3200 mm |
| Z axle stroke | 100mm/120mm |
| CNC system | CYPCUT |
| Total Power consumption | 16 kW |
| Position accuracyX Y and Z axle | 0.03mm |
| Repeatposition accuracyX Y and Z axle | 0.02mm |
| Maximum position speed of X and Y axle | 70m/min |
| Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
| Format supported | AI,BMP,PLT,DXF,DST,etc. |
| Floor space | 5.6m x 3.2m |
We are a manufacturer of 700 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 700W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.700W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 700W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 700W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 700W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 700W Laser Cutting Machine:
700W Laser Cutting Machine Applicable Materials:
700W Laser Cutting Machine Applicable Industries:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | OPEN TYPE SINGLE PALLET |
| Cutting Material | Mild Steel |
| Model Name/Number | CF3216B |
| Brand | Sigma |
| Transmission | Precise pinion and rack,dual-drive transmitting |
| Capacity | 16 mm |
| Laser Power | 2000W |
| Cutting Speed | 300 mm/Second |
| Working Area | 3200*1600 Standard, Customized available |
| Voltage | 380v |
| Automation Grade | Automatic |
| Cutting Thickness | M.S. 16 mm |
| Frequency | 520 Hz |
| Cooling Mode | Water Chiller |
| Phase | 3 Phase |
| Drive System | YASKAWA (JAPAN) SERVO |
| Warranty | 2 YEAR |
| Fix Position Precision | 0.05 mm |
| Reposition Accuracy | 0.03 mm |
| Axis | X-1, Y1-Y2, Z-1 |
| Frequency (Hz) | 50 |
| Axis Positioning Speed | 0.05 mm |
| Control Software | CYPCUT 2000C |
| Cutting Area | 3200*1600 mm OR Customized. |
| Fiber Laser Head | RAYTOOL (SWISS) AUTOFOCUS HEAD |
| Gross Power | 25 HP |
| Laser Wavelength | 1064 mm |
| Machine Table Height | 7-8 FEET |
| Machine Weight | 4 TO 4.5 TON |
| Power Source | IPG (German), Max-Raycus (China) |
| Country of Origin | Made in India |
| Total Power | 2000W |
| Max weight can bear | Up to 4000kg |
| Device dimension | 8200x3000x2000 mm |
| Max laser Power | 1000 W |
| Wave length | 1064 nm |
| Working size | 3200 x 1600 mm |
| Max positioning speed | 100m/min |
| Max accelerated | 1.5G |
| Working voltage | 380V |
| X/Y axis re-positioning accuracy | +0.03mm |
| X/Y axis positioning accuracy | +-0.05mm |
Note: For special requirement, please contact us for other options.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Open Type |
| Cutting Material | Mild Steel |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Sigma |
| Transmission | Precise ball screw and Linear Guide |
| Capacity | 0.1mm to 30mm |
| Laser Power | 500W to 6000W |
| Frequency (Hz) | 50 |
| Max laser Power | 1000W |
| Wave length | 1064nm |
| Working size | 3000x1500/4000*2000/6000*20000 (Optional) |
| Max positioning speed | 40m/min |
| Max accelerated | 0.3G |
| Axis positioning accuracy | +0.05mm (X/Y) |
| Axis re positioning accuracy | +0.03mm (X/Y) |
| Working voltage | 380V |
| Total Power | Up to 20KW |
| Max weight can bear | 3500kgs |
| Device dimension | 2470x4900x1600 (mm) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Working Area | 3000x1500 mm |
| Laser Power | 3000W |
| Machine Type | Open type |
| Cutting Material | Mild Steel |
| Electrical Consumption | 3 Phase |
| Axis Positioning Speed | 80 |
| Brand | Sigma |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 20 mm MS, 14 mm SS |
| Control Software | Cypcut |
| Cutting Area | 3000*1500 mm |
| Cutting Speed | 80 m/min |
| Fiber Laser Head | Raytools / Ospri |
| Gross Power | 300W |
| Laser Wavelength | 1064 nm |
| Voltage | 260 |
| Laser Type | Fiber laser |
| Driving System | Double Drive |
| Phase | Three phase |
| Automation Grade | Automatic |
| Cutting Thickness | Max 30 mm |
| Material | MS |
| Warranty | 2 year |
| Autofocus | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Machine Type | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Cutting Thickness Silver | Up to 1.5 mm |
| Ball Screw and Linear Guide | HIWIN / Taiwan |
| Servo Motor | Panasonic |
| File Support | Solidworks/CAD/Coreldraw,DXF/DWG/PLT |
| Floating Control | BCS 100 |
| Current | 40 A |
| Cutting Head | 300W/500 W |
| Wave Length | 1064 nm |
| Working Table | 500mm x 500mm |
| X by Y Axis Router | 300 mm |
| X by Y axis Positioning accuracy | +/- 0.05 mm/p |
| X by Y axis Re Positioning accuracy | 0.02 mm |
| Cutting Thickness Gold | Up to 2 mm |
| Power | 10 W |
We are a manufacturer of Fiber Laser Cutting Machine for metal
Product Details:
| Machine Type | Close Type with Palate Changer |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Usage/Application | For Metal Cutting |
| Laser Power | 1000W to 12000W |
| Working Area | 3000*1500/4000*2000/6000*2000 (Optional) |
| Voltage | 380V <=20kw |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Warranty | 2 Years |
| Cutting Area | 3000*1500 (Optional) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Machine | Laser Metal Cutting Machine |
| Max Cutting Thickness (mm) | 10 mm |
| Machine Type | Open type with Tube Cutting Attachment |
| Laser Type | Fiber Laser |
| Material | Metal Only |
| Brand | Sigma |
| Automation Grade | Automatic |
| Cutting Material | Mild Steel |
| Cooling Method | Water Cooling |
| Capacity | 12 mm MS, 8 mm SS |
| Laser Power | 1500w |
| Cutting Area | 3000*1500mm (Optional) |
| Voltage | 380V <=20kw |
| Phase | 3 Phase |
| Warranty | 2 Years |
| Cutting Table | 3000*1500mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Open type with Single Pallet |
| Laser Type | Fiber Laser |
| Material | Metal |
| Brand | Sigma |
| Automation Grade | Automatic |
| Cutting Material | Mild Steel |
| Model Name/Number | CF6020C |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 12 mm MS, 8 mm SS |
| Cooling Method | Water Chiller |
| Laser Power | 1500w |
| Cutting Area | 6000*2000 mm |
| Cutting Speed | 300 mm/Second |
| Working Area | 6000*2000 mm |
| Voltage | 380v |
| Cutting Thickness | 12 mm MS, 8 mm SS |
| Frequency | 520 Hz |
| Cooling Mode | Water Chiller |
| I Deal In | New Only |
| Power Source | IPG (German), Max-Raycus (China) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Open type with Dual Pallet |
| Laser Type | Fiber Laser |
| Material | Metal Sheet |
| Automation Grade | Automatic |
| Cutting Material | Mild Steel |
| Model Name/Number | CF3015C |
| Brand | SIgma Laser |
| Usage/Application | Metal |
| Capacity | 20 mm MS, 14 mm SS |
| Laser Power | 3000W |
| Working Area | 3000*1500 |
| Phase | Three Phase |
| Cnc Or Not | Cnc |
| I Deal In | New Only |
| Country of Origin | Made in India |
Cutting Materials and Thickness:
| Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
| Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
| Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
| Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
| Fiber Power | 1000W | 1500W | 2000W | 3000W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Close type |
| Material | Metal |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Laser Power | 1000w TO 12000w |
| Cutting Area | 3000*1500mm (Optional) |
| Cutting Speed (mm per min) | 12 |
| Working Area | 5*10ft. |
| Voltage | 6000w |
| Voltage (V) | 1500 |
| Automation Grade | Automatic |
| Usage/Application | Metal cutting |
| Cooling Mode | Water Cooling |
| Phase | 3 Phase |
| Warranty | 3 Years |
| Axis | X-Y-Z Axis |
| Packaging Size | Wooden packing |
| Service City | Ahmedabad |
| I Deal In | New Only |
| Close Type Model with Kenopy and Exch. Pallet Changer | |||
| LASER WATT | 1500w | 2000w | 3000w |
| BED SIZE | Customized bed possible as per requirement | Customized bed possible as per requirement | Customized bed possible as per requirement |
| LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
| CUTTING HEAD Manual/Autofocus* | Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
| Additional Attachment | Exchangeable Pallet Changer | Dust Collecting System | Dust Collecting System |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Transmission | Precise pinion and rack, dual-drive transmitting |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Capacity | MS 12 mm, SS 8 mm |
| Model | RD-CF3015C |
| Max Laser Power | 1000 W |
| Wave Length | 1064nm |
| Working Size | 1500 x 3000 mm |
| Max Positioning Speed | 100m/min |
| Max Accelerated | 1.5G |
| Working Voltage | 380 V |
| Total Power | 20 kW |
| Max Weight Can Bear | 4000 Kg |
| Device Dimension | 8200x3000x2000 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Working Area (mm) | 3000 x 1500 |
| Machine Type | Close type |
| Voltage (V) | 1500 |
| Cutting Thickness (mm) | 25 |
| Cooling Mode | Water cooling |
| Weight (kg) | 7000 |
| Warranty | 3 Years |
| Brand | Sigma |
The goal is to create content that highlights the machine's benefits, features, and technical specifications in a way that resonates with your target audience (e.g., fabrication shops, manufacturers, job shops).
Key Elements to Include:
Primary Keywords: Use a main keyword in the title, URL, and meta description. Examples: "Fiber Laser Cutting Machine," "Metal Laser Cutter," "CNC Fiber Laser."
Long-Tail Keywords: Integrate more specific, high-intent phrases that potential customers use when searching. Examples: "1000W fiber laser cutting machine for metal," "high-speed stainless steel laser cutter," "automatic sheet metal cutting machine."
Benefit-Oriented Language: Focus on what the machine does for the customer, not just what it is. Emphasize increased productivity, precision, reduced waste, and cost savings.
Clear and Scannable Formatting: Use headings, bullet points, and short paragraphs to make the information easy to digest.
Technical Specifications: Provide a dedicated section for detailed specs like laser power, working area, and cutting speed to satisfy technical buyers.
Unique Selling Propositions (USPs): Highlight what makes Sigma Mechatronics' machines stand out (e.g., patented technology, beam delivery system, specific components used).
| Close Type Model with Kenopy and Exch. Pallet Changer | |||
| LASER WATT | 1500w | 2000w | 3000w |
| BED SIZE | Customized bed possible as per requirement |
Customized bed possible as per requirement |
Customized bed possible as per requirement |
| LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
| CUTTING HEAD Manual/Autofocus* |
Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
| Additional Attachment |
Exchangeable Pallet Changer |
Dust Collecting System | Dust Collecting System |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Power | 1000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Country of Origin | Made in India |
Location: Ahmedabad, Gujarat, India
Product/Service Description:Our Fiber Laser Cutting Machines deliver high-speed, high-precision metal cutting solutions, designed for industries demanding quality, efficiency, and durability. Based in Ahmedabad, we specialize in providing cutting-edge laser machinery backed by local support and service.
Engineered with advanced fiber laser technology, our machines are suitable for cutting stainless steel, mild steel, aluminum, brass, and copper with unmatched precision. Whether you operate in the sheet metal, fabrication, automotive, or electronics industry, our machines are built to meet your production needs.
Key Features:High Precision Cutting – Achieve clean and accurate cuts with minimal burring or thermal distortion.
Energy Efficient – Fiber lasers consume less power than traditional CO₂ systems.
Low Maintenance – Long service life with minimal upkeep.
CNC Control System – Intuitive interface with automatic nesting and error detection.
Cutting Thickness – Varies by model; available from 1mm up to 25mm for MS.
Power Options – Available in 1kW to 12kW configurations.
Automation Compatibility – Can be integrated with loading/unloading systems.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Close type with dual pallet |
| Working Area (mm) | 1500 x 3000 mm |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 20 mm MS, 14 mm SS |
| Laser Power | 3000W |
| Frequency | 50 Hz |
| Voltage(Volt) | 380 V |
| Laser wavelength | 1064 nm |
| Machine Weight | 5000 Kg |
| Max Accelerated | 1 G |
| Transmission | Precise ball screw and Linear Guide |
| Max Positioning Speed | 80m/min |
| Body Material | M.S. Pipe structure |
| Max. accelerated | 0.3G |
Other Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Open type body with pipe/Tube cutting machine |
| Material | Metal |
| Cutting Material | Mild Steel |
| Automation Grade | Automatic |
| Laser Power | 1000 W |
| Cutting Area (mm) | 3000*1500 mm |
| Working Area | 3000*1500mm |
| Voltage | 380 VAC |
| Frequency | 50 Hz |
| Warranty | 2 Year |
| Cnc Or Not | CNC |
| Brand | Sigma |
| Wave length | 1064 nm |
| Max. positioning speed | 40m/min |
| Max. accelerated | 0.5G |
| X/Y axis positioning accuracy | +/-0.05mm |
| X/Y axis re-positioning accuracy | +/-0.03mm |
| Device dimension | 2470*4900* 1600 (mm) |
OPEN TYPE STANDRAD MODELLASER WATT500w700w1000wBED SIZE3015*1505 mm6015*1505 mm4015*2000 mmLASER SOURCEIPG (Germany)N-Light (USA)Raycus (China)CUTTING HEAD Manual/Autofocus*Raytools (Swiss)Laser Mech -(USA)Laser PM (China)Additional
AttachmentTube/Pipe cutting
attachmentTube/Pipe cutting
attachmentTube/Pipe cutting
attachment
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sigma |
| Automation Grade | Automatic |
| Weight | 5000 Kg |
| Frequency (Hz) | 50 |
| Power Supply | AC |
| Phase | Three phase |
| Dimension | 9200x3050x1900 mm to 11200x3660x1900 mm |
| Voltage | 380 V |
| Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
| Output Power Option | 1000 W |
| Laser source | IPG fiber laser generator |
| Laser generator working mode | Continuous/Modulation |
| Beam mode | Multimode |
| Processing surface | 3000mm x 1500mm (LxW) |
| X axle stroke | 3050 mm |
| Y axle stroke | 1550 mm |
| Z axle stroke | 100mm/120mm |
| CNC system | America Delta Tau Systems Inc P MAC full-closed loop servo controller |
| Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
| Format supported | AI,BMP,PLT,DXF,DST,etc. |
| Floor space | 5.6 m x 3.2 m |
| Max. Positioning Speed | 80 m/min |
| X/Y Axis positioning accuracy | +/- 0.05 mm |
| X/Y Axis repeating positioning accuracy | +/-0.03 mm |
| Maximum accelerated | 1G |
We are a manufacturer of 1000 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 1000W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.1000W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 1000W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 1000W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 1000W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 1000W Laser Cutting Machine:
1000W Laser Cutting Machine Applicable Materials:
1000W Laser Cutting Machine Applicable Industries:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Control Software | Cypcut |
| Automation Grade | Automatic |
| Cutting Speed (millimetre/minute) | 12 |
| Phase | 3 Phase |
| Laser Type | Fiber laser |
| Cooling System | Water Cooling |
| Automatic Grade | Automatic |
| Power Source | 1000W |
| Cutting Area | 3000*1500 mm/ 4000*2000/ 6000*2000 (Optional) |
| Voltage | 380V <=20kw |
| Graphic Format | DXF |
| Control System | Servo Control |
| OPEN TYPE STANDRAD MODEL | |||
| LASER WATT | 1000w | 2000w | 3000w |
| BED SIZE | 3200*1600 mm | 42000*1600 mm | 6300*2000 mm |
| LASER SOURCE | IPG (Germany) | MAX (CHINA) | Raycus (China) |
| CUTTING HEAD Manual/Autofocus* | Raytools (Swiss) | Raytools (Swiss) | Laser PM (China) |
| Additional Attachment |
Tube/Pipe cutting attachment |
Tube/Pipe cutting attachment |
Tube/Pipe cutting attachment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Transmission | Precise pinion and rack, dual-drive transmitting |
| Working Area | 3000*1500/ 4000*2000/ 6000*2000 |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Max Laser Power | 1000 W |
| Max weight can bear | Up to 4000kg |
| Device dimension | 8200x3000x2000 mm |
| Product Code | SKU 12 |
| Frequency Hz | 50 |
| Wave length | 1064 nm |
| Working size | Up to 1500x3000mm (Optional) |
| Max positioning speed | 100m/min |
| Max accelerated | 1.5G |
| Axis positioning accuracy | 0.05mm |
| Axis re positioning accuracy | 0.03mm |
| Working voltage | 380V |
| Total Power | Up to 20KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Material | Metal |
| Cutting Material | Mild Steel |
| Brand | Sigma |
| Automation Grade | Automatic |
| Laser Power | 1000W to 12000W |
| Cutting Area | 3200*1600mm (Optional) |
| Voltage | 2000W |
| Phase | 3 Phase |
We are a manufacturer of Metal Fiber Laser Cutting Machine Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Specially used for cutting carbon steel, stainless steel, alumnimu, brass and other metal material. The effect of cutting speed and cutting section of superior performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 530 x 950 x 670 mm |
| Weight | 120 kg |
| Laser power | 1500 W |
Additional Information: