Machine Type | GOLD AND SILVER LASER CUTTING MACHINE |
Cutting Material | SILVER |
Brand | SIGMA |
Usage/Application | GOLD AND SILVER LASER CUTTING MACHINE |
Voltage | 50w |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are a manufacturer of silver fiber laser cutting machine . Also, we are a manufacturer of laser cutting products & CNC automation solutions. We are a leading manufacturer of fiber laser cutting machine, laser cutting machine, metal fiber laser cutting machine and pipe cutting machine from Ahmedabad, India. Fiber laser cutting machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology.
Minimum Order Quantity | 1 Piece |
Cutting Material | Mild Steel |
Brand | Sigma |
Control Software | Cypcut |
Cutting Speed (millimetre/minute) | 12 |
Automation Grade | Automatic |
Phase | 3 Phase |
Laser Type | Fiber laser |
Cooling System | Water Cooling |
Automatic Grade | Automatic |
Power Source | 1000W |
Cutting Area | 3000*1500 mm/ 4000*2000/ 6000*2000 (Optional) |
Voltage | 380V <=20kw |
Graphic Format | DXF |
Control System | Servo Control |
OPEN TYPE STANDRAD MODEL | |||
LASER WATT | 1000w | 2000w | 3000w |
BED SIZE | 3200*1600 mm | 42000*1600 mm | 6300*2000 mm |
LASER SOURCE | IPG (Germany) | MAX (CHINA) | Raycus (China) |
CUTTING HEAD Manual/Autofocus* | Raytools (Swiss) | Raytools (Swiss) | Laser PM (China) |
Additional Attachment |
Tube/Pipe cutting attachment |
Tube/Pipe cutting attachment |
Tube/Pipe cutting attachment |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Material | Metal |
Laser Power | 1000 W |
Machine Type | Open type body with pipe/Tube cutting machine |
Automation Grade | Automatic |
Cutting Area (mm) | 3000*1500 mm |
Working Area | 3000*1500mm |
Voltage | 380 VAC |
Frequency | 50 Hz |
Warranty | 2 Year |
Cnc Or Not | CNC |
Brand | Sigma |
I Deal In | New Only |
Wave length | 1064 nm |
Max. positioning speed | 40m/min |
Max. accelerated | 0.5G |
X/Y axis positioning accuracy | +/-0.05mm |
X/Y axis re-positioning accuracy | +/-0.03mm |
Device dimension | 2470*4900* 1600 (mm) |
OPEN TYPE STANDRAD MODEL | |||
LASER WATT | 500w | 700w | 1000w |
BED SIZE | 3015*1505 mm | 6015*1505 mm | 4015*2000 mm |
LASER SOURCE | IPG (Germany) | N-Light (USA) | Raycus (China) |
CUTTING HEAD Manual/Autofocus* | Raytools (Swiss) | Laser Mech -(USA) | Laser PM (China) |
Additional Attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment | Tube/Pipe cutting attachment |
Minimum Order Quantity | 01 Unit |
Cutting Material | Gold/ Silver |
Machine Type | Close Type |
Brand | Sigma |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Cutting Thickness Silver | Up to 1.5 mm |
Ball Screw and Linear Guide | HIWIN / Taiwan |
Servo Motor | Panasonic |
File Support | Solidworks/CAD/Coreldraw,DXF/DWG/PLT |
Floating Control | BCS 100 |
Current | 40 A |
Cutting Head | 300W/500 W |
Wave Length | 1064 nm |
Working Table | 500mm x 500mm |
X by Y Axis Router | 300 mm |
X by Y axis Positioning accuracy | +/- 0.05 mm/p |
X by Y axis Re Positioning accuracy | 0.02 mm |
Cutting Thickness Gold | Up to 2 mm |
Power | 10 W |
We are a manufacturer of Gold And Silver Fiber Laser Cutting Machine to our clients.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Dimensions (W x D x H) | 641 x 316 x 534 mm 25.2" x 12.4" x 21" |
Brand | IPG Germany |
Weight | 53 kg |
Laser power | 1500 W |
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Frequency (Hz) | 50 |
Model Name/Number | CF3216B |
Brand | Sigma |
Laser Power | 1000W |
Transmission | Precise pinion and rack,dual-drive transmitting |
Usage/Application | Laser Sheet Cutting Machine |
Machine Type | OPEN TYPE SINGLE PALLET |
Material | Mild Steel |
Max Laser Power | 1000 W |
Max weight can bear | Up to 3000 kg |
Device dimension | 4560 x 2880 x 1800 mm |
Product Code | SKU 12 |
Wave length | 1064 nm |
Working size | 3200*1600 mm |
Max positioning speed | 100m/min |
Max accelerated | 1G |
Axis positioning accuracy | 0.05mm |
Axis re positioning accuracy | 0.03mm |
Working voltage | 380V |
Total Power | 8 to 45 kW |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | Sigma |
Transmission | Precise pinion and rack, dual-drive transmitting |
Frequency | 50 Hz |
Automation Grade | Automatic |
Capacity | MS 12 mm, SS 8 mm |
Model | RD-CF3015C |
Max Laser Power | 1000 W |
Wave Length | 1064nm |
Working Size | 1500 x 3000 mm |
Max Positioning Speed | 100m/min |
Max Accelerated | 1.5G |
Working Voltage | 380 V |
Total Power | 20 kW |
Max Weight Can Bear | 4000 Kg |
Device Dimension | 8200x3000x2000 mm |
Minimum Order Quantity | 1 Unit |
Power Supply | AC |
Dimension | 9200x3050x1900mm to 11200x3660x1900mm |
Working Area | 3000*1500 mm |
Weight | 5 TON |
Brand | Sigma |
Type of Machine | Fiber Laser Cutting Machine |
Voltage | 380 V |
Laser Power | 1000 W |
Phase | Three phase |
Frequency (Hz) | 50 |
Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
Output Power Option | 1000 W |
Laser source | IPG fiber laser generator |
Beam mode | Single mode |
Processing surface | 3200mm x 1600mm (LxW) |
X axle stroke | 1600 mm |
Y axle stroke | 3200 mm |
Z axle stroke | 100mm/120mm |
CNC system | CYPCUT |
Total Power consumption | 16 kW |
Position accuracyX Y and Z axle | 0.03mm |
Repeatposition accuracyX Y and Z axle | 0.02mm |
Maximum position speed of X and Y axle | 70m/min |
Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
Format supported | AI,BMP,PLT,DXF,DST,etc. |
Floor space | 5.6m x 3.2m |
We are a manufacturer of 700 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 700W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.700W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 700W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 700W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 700W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 700W Laser Cutting Machine:
700W Laser Cutting Machine Applicable Materials:
700W Laser Cutting Machine Applicable Industries:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Laser wavelength | 1064 nm |
Machine Weight | 5000 Kg |
Usage/Application | Laser Sheet Cutting Machine |
Voltage(Volt) | 380 V |
Working Area (mm) | 1500 x 3000 mm |
Laser Power | 3000W |
Capacity | 20 mm MS, 14 mm SS |
Cutting Material | Mild Steel |
Machine Type | Close type with dual pallet |
Brand | Sigma |
Body Material | M.S. Pipe structure |
Max Positioning Speed | 80m/min |
Max Accelerated | 1 G |
Max. accelerated | 0.3G |
Transmission | Precise ball screw and Linear Guide |
Other Details:
Minimum Order Quantity | 1 Unit |
Fix Position Precision | 0.05 mm |
Reposition Accuracy | 0.03 mm |
Laser Wavelength | 1064 mm |
Cutting Material | Mild Steel |
Voltage | 380v |
Phase | 3 Phase |
Capacity | 16 mm |
Control Software | CYPCUT 2000C |
Frequency | 520 Hz |
Axis | X-1, Y1-Y2, Z-1 |
Cutting Area | 3200*1600 mm OR Customized. |
Gross Power | 25 HP |
Drive System | YASKAWA (JAPAN) SERVO |
Transmission | Precise pinion and rack,dual-drive transmitting |
Fiber Laser Head | RAYTOOL (SWISS) AUTOFOCUS HEAD |
Machine Weight | 4 TO 4.5 TON |
Cutting Speed | 300 mm/Second |
Country of Origin | Made in India |
Working Area | 3200*1600 Standard, Customized available |
Machine Type | OPEN TYPE SINGLE PALLET |
Warranty | 2 YEAR |
Cooling Mode | Water Chiller |
Cutting Thickness | M.S. 16 mm |
Laser Power | 2000W |
Model Name/Number | CF3216B |
Brand | Sigma |
Power Source | IPG (German), Max-Raycus (China) |
Axis Positioning Speed | 0.05 mm |
Machine Table Height | 7-8 FEET |
Automation Grade | Automatic |
Frequency (Hz) | 50 |
Total Power | 2000W |
Max weight can bear | Up to 4000kg |
Device dimension | 8200x3000x2000 mm |
Max laser Power | 1000 W |
Wave length | 1064 nm |
Working size | 3200 x 1600 mm |
Max positioning speed | 100m/min |
Max accelerated | 1.5G |
Working voltage | 380V |
X/Y axis re-positioning accuracy | +0.03mm |
X/Y axis positioning accuracy | +-0.05mm |
Note: For special requirement, please contact us for other options.
Minimum Order Quantity | 1 Unit |
Machine Type | Open Type |
Cutting Material | Mild Steel |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Sigma |
Transmission | Precise ball screw and Linear Guide |
Capacity | 0.1mm to 30mm |
Laser Power | 500W to 6000W |
Frequency (Hz) | 50 |
Max laser Power | 1000W |
Wave length | 1064nm |
Working size | 3000x1500/4000*2000/6000*20000 (Optional) |
Max positioning speed | 40m/min |
Max accelerated | 0.3G |
Axis positioning accuracy | +0.05mm (X/Y) |
Axis re positioning accuracy | +0.03mm (X/Y) |
Working voltage | 380V |
Total Power | Up to 20KW |
Max weight can bear | 3500kgs |
Device dimension | 2470x4900x1600 (mm) |
Minimum Order Quantity | 1 Unit |
Driving System | Double Drive |
Automation Grade | Automatic |
Laser Wavelength | 1064 nm |
Cutting Material | Mild Steel |
Cutting Thickness | Max 30 mm |
I Deal In | New Only |
Control Software | Cypcut |
Axis Positioning Speed | 80 |
Phase | Three phase |
Material | MS |
Voltage | 260 |
Warranty | 2 year |
Cutting Area | 3000*1500 mm |
Machine Type | Open type |
Cutting Speed | 80 m/min |
Fiber Laser Head | Raytools / Ospri |
Electrical Consumption | 3 Phase |
Usage/Application | Laser Sheet Cutting Machine |
Working Area | 3000x1500 mm |
Gross Power | 300W |
Laser Power | 3000W |
Laser Type | Fiber laser |
Brand | Sigma |
Autofocus | Yes |
Capacity | 20 mm MS, 14 mm SS |
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Voltage | 380V <=20kw |
Phase | 3 Phase |
Cutting Material | Mild Steel |
Automation Grade | Automatic |
Cutting Area | 3000*1500mm (Optional) |
Cutting Table | 3000*1500mm |
Capacity | 12 mm MS, 8 mm SS |
Max Cutting Thickness (mm) | 10 mm |
Laser Power | 1500w |
Material | Metal Only |
Machine Type | Open type with Tube Cutting Attachment |
Warranty | 2 Years |
Cooling Method | Water Cooling |
Type of Machine | Laser Metal Cutting Machine |
Laser Type | Fiber Laser |
Minimum Order Quantity | 1 Unit |
I Deal In | New Only |
Laser Power | 3000W |
Working Area | 3000*1500 |
Capacity | 20 mm MS, 14 mm SS |
Material | Metal Sheet |
Automation Grade | Automatic |
Model Name/Number | CF3015C |
Cnc Or Not | Cnc |
Brand | SIgma Laser |
Phase | Three Phase |
Cutting Material | Mild Steel |
Laser Type | Fiber Laser |
Country of Origin | Made in India |
Usage/Application | Metal |
Machine Type | Open type with Dual Pallet |
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | Sigma |
Transmission | Precise pinion and rack, dual-drive transmitting |
Working Area | 3000*1500/ 4000*2000/ 6000*2000 |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Laser Power | 1000 W |
Max weight can bear | Up to 4000kg |
Device dimension | 8200x3000x2000 mm |
Product Code | SKU 12 |
Frequency Hz | 50 |
Wave length | 1064 nm |
Working size | Up to 1500x3000mm (Optional) |
Max positioning speed | 100m/min |
Max accelerated | 1.5G |
Axis positioning accuracy | 0.05mm |
Axis re positioning accuracy | 0.03mm |
Working voltage | 380V |
Total Power | Up to 20KW |
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Automation Grade | Automatic |
Weight | 5000 Kg |
Frequency (Hz) | 50 |
Power Supply | AC |
Phase | Three phase |
Dimension | 9200x3050x1900 mm to 11200x3660x1900 mm |
Voltage | 380 V |
Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
Output Power Option | 1000 W |
Laser source | IPG fiber laser generator |
Laser generator working mode | Continuous/Modulation |
Beam mode | Multimode |
Processing surface | 3000mm x 1500mm (LxW) |
X axle stroke | 3050 mm |
Y axle stroke | 1550 mm |
Z axle stroke | 100mm/120mm |
CNC system | America Delta Tau Systems Inc P MAC full-closed loop servo controller |
Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
Format supported | AI,BMP,PLT,DXF,DST,etc. |
Floor space | 5.6 m x 3.2 m |
Max. Positioning Speed | 80 m/min |
X/Y Axis positioning accuracy | +/- 0.05 mm |
X/Y Axis repeating positioning accuracy | +/-0.03 mm |
Maximum accelerated | 1G |
We are a manufacturer of 1000 W Fiber Laser Cutting Machine. Also, we are a manufacturer of Laser Cutting Products and CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology. Our high power 1000W Laser Cutting Machine is well known for low power consumption, minimum maintenance, better precision, and high speed. Apart from this, it is difficult and for a long time simple operation and noise and vibration free.1000W Laser Cutting Machine is a combination of cheap precision, speed, and stability of concrete performance for years. It can be availed of at the leading market rate after the thorough investigation by our technicians to ensure compliance. 1000W Laser Cutting Machine is specially designed for cutting copper and brass. This kind of copper cutting machine adopts 1000W Korea Original N-Light fiber laser source, and the copper cutting machine has very strong laser energy which can process brass and copper. 1000W Laser Cutting Machine is a new super technology, mainly used to cut thin metal brass and copper. These CNC laser cutters can be also called copper cutting machine or brass cutting machine.
Advantage of 1000W Laser Cutting Machine:
1000W Laser Cutting Machine Applicable Materials:
1000W Laser Cutting Machine Applicable Industries:
Minimum Order Quantity | 1 Unit |
Machine Type | Close type |
Material | Metal |
Cutting Material | Mild Steel |
Brand | Sigma |
Cutting Area | 3000*1500mm (Optional) |
Laser Power | 1000w TO 12000w |
Cutting Speed (mm per min) | 12 |
Working Area | 5*10ft. |
Voltage | 6000w |
Voltage (V) | 1500 |
Automation Grade | Automatic |
Usage/Application | Metal cutting |
Cooling Mode | Water Cooling |
Phase | 3 Phase |
Warranty | 3 Years |
Axis | X-Y-Z Axis |
Packaging Size | Wooden packing |
Service City | Ahmedabad |
I Deal In | New Only |
Close Type Model with Kenopy and Exch. Pallet Changer | |||
LASER WATT | 1500w | 2000w | 3000w |
BED SIZE | Customized bed possible as per requirement | Customized bed possible as per requirement | Customized bed possible as per requirement |
LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
CUTTING HEAD Manual/Autofocus* | Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
Additional Attachment | Exchangeable Pallet Changer | Dust Collecting System | Dust Collecting System |
Minimum Order Quantity | 1 piece |
Working Area (mm) | 3000 x 1500 |
Machine Type | Close type |
Voltage (V) | 1500 |
Cutting Thickness (mm) | 25 |
Cooling Mode | Water cooling |
Weight (kg) | 7000 |
Warranty | 3 Years |
Brand | Sigma |
Close Type Model with Kenopy and Exch. Pallet Changer | |||
LASER WATT | 1500w | 2000w | 3000w |
BED SIZE | Customized bed possible as per requirement | Customized bed possible as per requirement | Customized bed possible as per requirement |
LASER SOURCE | Max PM (China) | Max PM (China) | Max PM (China) |
CUTTING HEAD Manual/Autofocus* | Precitech -(Germany) | Precitech -(Germany) | Precitech -(Germany) |
Additional Attachment | Exchangeable Pallet Changer | Dust Collecting System | Dust Collecting System |
Machine Type | Close Type with Palate Changer |
Cutting Material | Mild Steel |
Brand | Sigma |
Usage/Application | For Metal Cutting |
Laser Power | 1000W to 12000W |
Working Area | 3000*1500/4000*2000/6000*2000 (Optional) |
Voltage | 380V <=20kw |
Automation Grade | Automatic |
Phase | 3 Phase |
Warranty | 2 Years |
Cutting Area | 3000*1500 (Optional) |
Minimum Order Quantity | 1 Unit |
Machine Type | Close Type |
Laser Type | Fiber Laser |
Material | Metal |
Brand | Sigma |
Automation Grade | Automatic |
Cutting Material | Mild Steel |
Cutting Area | 3200*1600mm (Optional) |
Laser Power | 1000W to 12000W |
Voltage | 2000W |
Phase | 3 Phase |
Minimum Order Quantity | 1 Unit |
Laser Power | 1500w |
Cooling Mode | Water Chiller |
I Deal In | New Only |
Laser Type | Fiber Laser |
Power Source | IPG (German), Max-Raycus (China) |
Brand | Sigma |
Cutting Area | 6000*2000 mm |
Automation Grade | Automatic |
Cooling Method | Water Chiller |
Capacity | 12 mm MS, 8 mm SS |
Material | Metal |
Cutting Material | Mild Steel |
Working Area | 6000*2000 mm |
Machine Type | Open type with Single Pallet |
Cutting Speed | 300 mm/Second |
Model Name/Number | CF6020C |
Usage/Application | Laser Sheet Cutting Machine |
Voltage | 380v |
Cutting Thickness | 12 mm MS, 8 mm SS |
Frequency | 520 Hz |